Orders history

 Order #   Open date/time, GMT   Close date/time, GMT   Currency   Operation   Leverage   Lots   Open   Close   Flt Str   Profit, $ 
 D-130808   04.07.2002 / 15:53:58   05.07.2002 / 13:58:18   EUR   SELL   1:200   4   0.9788   0.9750   -32.00   3 105.84  
 D-130796   04.07.2002 / 15:29:38   05.07.2002 / 13:59:06   CHF   SELL   1:200   2   1.4967   1.5038   -16.00   1 888.55  
 D-130793   04.07.2002 / 15:14:16   05.07.2002 / 14:00:09   JPY   BUY   1:200   2   120.10   120.07   -16.00   99.94  
 D-131017   05.07.2002 / 15:02:49   07.07.2002 / 21:01:33   EUR   BUY   1:200   2   0.9734   0.9744   -32.00   410.93  
 D-131723   10.07.2002 / 16:26:51   10.07.2002 / 16:42:27   GBP   BUY   1:200   4   1.5483   1.5470   0.00   -671.70  
 D-131729   10.07.2002 / 17:17:42   10.07.2002 / 18:03:10   JPY   BUY   1:200   2   117.80   117.64   0.00   544.03  
 D-133245   17.07.2002 / 15:17:16   17.07.2002 / 16:17:14   EUR   BUY   1:200   2   1.0080   1.0092   0.00   476.19  
 D-133314   17.07.2002 / 16:25:38   17.07.2002 / 16:30:15   EUR   BUY   1:200   2   1.0097   1.0110   0.00   515.00  
 D-133328   17.07.2002 / 16:38:37   17.07.2002 / 17:59:36   EUR   BUY   1:200   2   1.0100   1.0080   0.00   -792.08  
 D-133667   18.07.2002 / 17:27:24   18.07.2002 / 18:22:24   GBP   SELL   1:200   2   1.5687   1.5684   0.00   76.50  
 D-133655   18.07.2002 / 17:01:19   18.07.2002 / 18:23:45   EUR   SELL   1:50   1   1.0068   1.0076   0.00   -39.73  
 D-133707   18.07.2002 / 18:37:15   18.07.2002 / 18:43:38   EUR   BUY   1:200   2   1.0086   1.0088   0.00   79.32  
 D-133703   18.07.2002 / 18:27:32   18.07.2002 / 19:06:22   CHF   BUY   1:200   1   1.4528   1.4512   0.00   220.51  
 D-133722   18.07.2002 / 19:14:27   18.07.2002 / 20:34:37   CHF   BUY   1:200   2   1.4509   1.4491   0.00   496.86  
 Total:   -96.00   6 410.16 
 Grand Total:   6 314.16 



  <<Back to the Terminal